Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
That Ball Club .271 .342 .4825712978154731719283945581154211529
Sault Ste Marie Jackpot .265 .333 .417567179915032924516077356812468947
The Wannabees .263 .319 .428573580415082643720277245613567220
Sedona Bombs .262 .341 .488558788414622732831185960613384426
The Bananas .261 .312 .3995634697147226022157664381141717263
Corpus Christi Barracudas .257 .324 .469559882114392562229580151115614524
Belsize Stros .255 .332 .456566084914463183125282562214983112
Markham Squeeze .255 .319 .4665637831143627817293802492138414143
Bandini's Bombers .251 .331 .477554889413902532032287163414887122
Bleeding Ulcers .247 .321 .418549775513592431921972554913558125
Manzanillo Athletic Supporters .247 .319 .468562783013892693530180255615044832
Trailer Parkes Trash .246 .313 .451554582013663223225079550415326634
Rawken Hawks .246 .312 .442556479813702262826977947514834526
Seattle Kraken .244 .304 .417554771913553031920569945315098323
Fernando Fingers .243 .310 .388554263213482464615461150413297022
Maximum Gaetti .243 .334 .420546177713262872421175768116114831
The Bumbles .242 .307 .4015545639134427916190610468138210852
Aurora Whalers .236 .312 .4025477705129226816203679594144111131
755 Forever .233 .312 .418539568112552401824166058114717133
Sodo Mojos .223 .302 .407545868312182271824666456016344727
Totals .250 .320 .4361114401559627825542151247641509310776290811558622

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
That Ball Club1626402542411421122 955.8 5.9 .211 .8132751 6.0
Sault Ste Marie Jackpot162633539354521361 787.7 4.8 .152 .7042365 4.9
The Wannabees1636298371422481070 788.6 4.8 .165 .6932452 4.9
Sedona Bombs1626337871511461430 925.4 5.7 .226 .8062724 5.5
The Bananas1626121522716381050 701.0 4.3 .138 .6592247 4.3
Corpus Christi Barracudas1626222611410421150 848.3 5.3 .212 .7542624 5.1
Belsize Stros162638043371143981 875.0 5.4 .201 .7582582 5.2
Markham Squeeze1626246582914441171 838.0 5.1 .211 .7612627 5.1
Bandini's Bombers1626300552114471112 893.4 5.5 .227 .7942649 5.5
Bleeding Ulcers1626164692713361420 739.5 4.6 .171 .6962297 4.7
Manzanillo Athletic Supporters162627051165311040 839.0 5.1 .221 .7512631 5.1
Trailer Parkes Trash162616756132240880 793.0 4.9 .205 .7272502 5.1
Rawken Hawks163614467111028980 768.3 4.8 .196 .7052459 4.9
Seattle Kraken162610146278471210 702.2 4.3 .172 .6672311 4.4
Fernando Fingers1626170503137371320 668.3 4.1 .144 .6382148 3.9
Maximum Gaetti162628689189451111 790.5 4.9 .177 .7282294 4.8
The Bumbles162610658236291300 671.8 4.1 .159 .6522225 3.9
Aurora Whalers1626161331714431100 706.2 4.4 .166 .6792201 4.4
755 Forever162608958811441680 690.5 4.2 .185 .6832254 4.2
Sodo Mojos16261267286301630 657.0 4.0 .183 .6542219 4.2
Totals324212442511354152548122411815610.0 4.8 .186 .71648562 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
That Ball Club .82339.5235.263942 .3213332 .5203386 .529 2.7
Sault Ste Marie Jackpot .75039.1035.014322 .3112933 .4632972 .469 2.2
The Wannabees .74638.6435.184247 .3082908 .4622945 .468 3.0
Sedona Bombs .82839.1234.493995 .2883330 .5253417 .539 2.2
The Bananas .71137.7834.784114 .3202628 .4292680 .438 3.7
Corpus Christi Barracudas .79238.4134.563794 .3023135 .5043196 .514 3.1
Belsize Stros .78839.3834.943965 .3013204 .5023247 .509 2.4
Markham Squeeze .78538.5634.804019 .2843119 .4993177 .509 2.8
Bandini's Bombers .80838.8934.253801 .2813283 .5213338 .530 2.3
Bleeding Ulcers .73938.0533.933972 .2872846 .4622915 .473 2.5
Manzanillo Athletic Supporters .78638.7034.733858 .2823187 .5083238 .516 2.7
Trailer Parkes Trash .76538.0734.233825 .2923006 .4873062 .497 3.0
Rawken Hawks .75437.6934.133850 .2862934 .4783001 .488 3.1
Seattle Kraken .72137.6634.243888 .2962764 .4532810 .461 3.3
Fernando Fingers .69838.0934.214133 .2892652 .4302702 .438 2.6
Maximum Gaetti .75438.8033.713694 .3022975 .4733064 .487 2.4
The Bumbles .70837.6934.234008 .2882693 .4412751 .451 3.0
Aurora Whalers .71438.0333.813890 .2802795 .4542828 .459 2.4
755 Forever .72937.5933.303738 .2712835 .4662893 .475 2.5
Sodo Mojos .70937.8133.693614 .2692779 .4542851 .465 2.9
Totals .75638.3834.3778669 .29359338 .47760473 .486 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .270 .341 .466 .807172246592380289169481
Sault Ste Marie Jackpot .266 .339 .442 .7811573419951153219170306
The Wannabees .281 .328 .478 .8061593447901366244114359
Sedona Bombs .275 .339 .517 .856153742270995241127350
The Bananas .266 .319 .419 .738148639563949183112347
Corpus Christi Barracudas .272 .327 .491 .8171429388791270205110416
Belsize Stros .268 .334 .511 .8451586425803100246149394
Markham Squeeze .268 .335 .484 .819152140765684224150371
Bandini's Bombers .263 .337 .497 .834153540480987253164373
Bleeding Ulcers .256 .334 .426 .759168143190661229172410
Manzanillo Athletic Supporters .261 .333 .488 .821132934761577188130336
Trailer Parkes Trash .248 .306 .472 .7781480367841672219119370
Rawken Hawks .263 .328 .475 .803161142478684238143420
Seattle Kraken .256 .323 .439 .7621504385100853190144408
Fernando Fingers .229 .298 .364 .6621630374641244162146413
Maximum Gaetti .278 .356 .440 .797156943674557209154426
The Bumbles .261 .309 .438 .747169044177670200104448
Aurora Whalers .266 .325 .439 .764163343479068211144376
755 Forever .253 .348 .433 .781137234764359182197352
Sodo Mojos .252 .347 .451 .798157439678774235204458
Totals .263 .330 .458 .78831055815415631491403436729227814

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .271 .342 .488 .83039901082225162036564121061
Sault Ste Marie Jackpot .265 .331 .408 .7394098108419734107554398940
The Wannabees .256 .315 .408 .7244142106117424136528342997
Sedona Bombs .257 .341 .476 .8184050104020319216618479988
The Bananas .260 .309 .392 .70141481077197131084812691070
Corpus Christi Barracudas .252 .323 .461 .78441691051177102255964011145
Belsize Stros .251 .331 .435 .76540741021238281525794731104
Markham Squeeze .250 .313 .459 .77241161029213112095783421013
Bandini's Bombers .246 .329 .470 .7984013986173112356184701115
Bleeding Ulcers .243 .316 .414 .730381692815313158496377945
Manzanillo Athletic Supporters .242 .314 .461 .77542981042208302246144261168
Trailer Parkes Trash .246 .316 .444 .7604065999238161785763851162
Rawken Hawks .239 .305 .428 .7343953946148221855413321063
Seattle Kraken .240 .297 .408 .7054043970203111525093091101
Fernando Fingers .249 .315 .397 .712391297418234110449358916
Maximum Gaetti .229 .325 .412 .7373892890213191545485271185
The Bumbles .234 .305 .385 .691385590320210120410364934
Aurora Whalers .223 .307 .386 .6933844858189161354684501065
755 Forever .226 .299 .413 .7114023908176151824783841119
Sodo Mojos .212 .283 .389 .6723884822149111724293561176
Totals .245 .316 .427 .74380385196713858363336110726785421267